# Ils affichent le Green-score

## Le collectif Green-score

![](/files/-MEiSuL44K12PuMr-_Hx)

![](/files/-MKB5gKrYqFFWVJpb-tW)

![](/files/-MQGlZQaUTkIpaXtfzGw)

<figure><img src="/files/u2jHcxj23keQxb1xTted" alt=""><figcaption></figcaption></figure>

![](/files/-MfJt9cd0y0I8q59OD_0)

## Ils ont expérimenté le Green-score

Les acteurs suivants ont choisi d'expérimenter l'affichage environnemental. Ils n'affichent pas tous le Green-score sur leurs produits ou leurs sites mais ont chacun participé à l'expérimentation en cours.

<figure><img src="/files/niwlKytAnMd7L5X1N1eu" alt=""><figcaption></figcaption></figure>

| Applications                                                                                                    | Distributeurs et marques                                                                       | Restauration                                                                                                                                      | Recettes/plats                                                                                                                             |
| --------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| [Yuka](https://yuka.io/eco-score/)                                                                              | [La Fourche](https://blog.lafourche.fr/eco-score-score-impact-environnemental)                 | [Sodexo](https://www.sodexo.fr/presse/2025/sodexo-green-score)                                                                                    | [Etiquettable](https://etiquettable.eco2initiative.com/accueil/ecoscore)                                                                   |
| [Open Food Facts](<https://fr.openfoodfacts.org/eco-score-l-impact-environnemental-des-produits-alimentaires >) | [Lidl Allemagne](https://unternehmen.lidl.de/verantwortung/fokusthema-ernaehrung/eco-score)    | [Foodchéri](https://blog.foodcheri.com/eco-score/?_ga=2.72582739.1903697613.1611732171-1846608357.1603804616)                                     | [Marmiton](https://www.marmiton.org/bien-choisir-ses-aliments/nouveau-ecoscore-decouvrez-l-empreinte-ecologique-de-vos-rece-s4019221.html) |
| [Scan-up](https://scanup.fr/eco-score-impact-environnemental-produits-alimentaires/)                            | [Ayam](https://ayam.fr/index.php/fr/le-green-score)                                            | [Elior](https://foodforgood.eliorgroup.com/fr/planete/impact-carbone/tester-laffichage-environnemental-en-restaurant-dentreprise-pour-guider-les) | Kitchef (à venir)                                                                                                                          |
| [Frigo Magic](https://www.frigomagic.com/fr/eco-score/)                                                         | [Colruyt](https://www.colruytgroup.com/wps/portal/cg/fr/accueil/histoires/Campaigns/Eco-Score) | CROUS Bordeaux                                                                                                                                    |                                                                                                                                            |
| [Karbon](https://www.karbon.earth/)                                                                             | [Seazon](https://blog.seazon.fr/index.php/2021/01/eco-score/)                                  | [3 Brasseurs](https://www.3brasseurs.com/wp-content/uploads/2024/10/gazette-toisondor.pdf)                                                        |                                                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.score-environnemental.com/more/ils_affichent_lecoscore.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
