# Score agrégé

| Ratio x Format        | Malus | Recyclabilité |
| --------------------- | ----: | :-----------: |
| Barquette en carton   |  -0,8 |               |
| Boite en carton       |  -0,8 |               |
| Brique en carton      |  -0,8 |               |
| Couverts en carton    |  -0,8 |               |
| Paille en carton      |  -0,8 |               |
| Feuille en papier     | -0,08 |               |
| Film en papier        | -0,08 |               |
| Sachet en papier      |  -0,8 |               |
| Bouteille en verre    |  -1,9 |               |
| Pot en verre          |  -1,9 |               |
| Barquette en PET      |  -3,7 |               |
| Bouteille en PET      |  -3,7 |               |
| Pot en PET            |  -3,7 |               |
| Couverts en PET       |  -3,7 |               |
| Couvercle en PET      | -0,74 |               |
| Bouchon en PET        | -0,37 |               |
| Barquette en rPET     |     0 |               |
| Bouteille en rPET     |     0 |               |
| Pot en rPET           |     0 |               |
| Couverts en rPET      |     0 |               |
| Couvercle en rPET     |     0 |               |
| Bouchon en rPET       |     0 |               |
| Barquette en PEHD     |  -7,9 |               |
| Bouteille en PEHD     |  -7,9 |               |
| Pot en PEHD           |  -7,9 |               |
| Couvercle en PEHD     | -1,58 |               |
| Bouchon en PEHD       | -0,79 |               |
| Barquette en PVC      |   -10 |      Non      |
| Boite en PVC          |   -10 |      Non      |
| Bouteille en PVC      |   -10 |      Non      |
| Pot en PVC            |   -10 |      Non      |
| Sachet en PVC         |   -10 |      Non      |
| Film en PVC           |    -1 |               |
| Barquette en PEBD     |  -7,9 |               |
| Bouteille en PEBD     |  -7,9 |               |
| Pot en PEBD           |  -7,9 |               |
| Sachet en PEBD        |  -7,9 |               |
| Film en PEBD          | -0,79 |               |
| Barquette en PP       |  -7,9 |               |
| Pot en PP             |  -7,9 |               |
| Barquette en PS       |   -10 |      Non      |
| Pot en PS             |   -10 |      Non      |
| Bouteille en PLA      |  -7,5 |      Non      |
| Pot en PLA            |  -7,5 |      Non      |
| Film en PLA           | -0,75 |               |
| Canette en aluminium  |  -6,4 |               |
| Opercule en aluminium | -0,64 |               |
| Film en aluminium     | -0,64 |               |
| Sachet en plastique   |   -10 |      Non      |
| Film en plastique     |    -1 |      Non      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.score-environnemental.com/methodologie-recette/bonus-malus-recette/circularite-de-lemballage/score-agrege.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
